Type 11 welded neck flange - photo
Finished piece photo
Type 11 welded neck flange - figure
Cross-sectional drawing of the piece with dimensions (Fig. 1)

Type 11 welded neck flange

Type 11 neck flanges made of steel, EN 1092-1. Steel flanges available for pressure ratings PN 6, PN 10, PN 16, PN 25, PN 40, PN 63, and PN 100. DIN, ANSI and custom flanges are manufactured on request.

Materials:

  • Carbon steel grades: S235JR (1.0038), S355J2 (1.0577).
  • Structural steel grades: P265GH (1.0425), 16Mo3 (1.5415), P355NH (1.0565), P355NL1 (1.0566), P355NL2 (1.1106).
  • Stainless steel grades: X5CrNi18-10 (1.4301/AISI 304), X2CrNi18-9 (1.4307/AISI 304L), X5CrNiMo17-12-2 (1.4401/AISI 316), X2CrNiMo17-12-2 (1.4404/AISI 316L), X6CrNiTi18-10 (1.4541/AIS 321), P245GH (1.0460), P280GH (1.0426), P355NH (1.0565), P355QH (1.8867), 304 (1.4301), 304L (1.4307), 316/316L (1.4401/1.4404).

Piece dimension tables for various PN ratings; reference designations as shown in Fig. 1:

PN 6 pressure rating, EN 1092-1:2018
Nominal diameter DN Flange Bolts Flange
A D K L H2 C2 N1 H3 R1 S Lip n Size Mass [kg]
d1 f1
10 17,2 75 50 11 28 12 26 6 4 2,0 35 2 4 M10 0,35
15 21,3 80 55 11 30 12 30 6 4 2,0 40 2 4 M10 0,41
20 26,9 90 65 11 32 14 38 6 4 2,3 50 2 4 M10 0,62
25 33,7 100 75 11 35 14 42 6 4 2,6 60 2 4 M10 0,76
32 42,4 120 90 14 35 14 55 6 6 2,6 70 2 4 M12 1,11
40 48,3 130 100 14 38 14 62 7 6 2,6 80 3 4 M12 1,26
50 60,3 140 110 14 38 14 74 8 6 2,9 90 3 4 M12 1,43
65 76,1 160 130 14 38 14 88 9 6 2,9 110 3 4 M12 1,77
80 88,9 190 150 18 42 16 102 10 8 3,2 128 3 4 M16 2,88
100 108,0 210 170 18 45 16 122 10 8 3,6 148 3 4 M16 3,53
100 114,3 210 170 18 45 16 130 10 8 3,6 148 3 4 M16 3,41
125 133,0 240 200 18 48 18 148 10 8 4,0 178 3 8 M16 4,75
125 139,7 240 200 18 48 18 155 10 8 4,0 178 3 8 M16 4,65
150 159,0 265 225 18 48 18 172 12 10 4,5 202 3 8 M16 5,70
150 168,3 265 225 18 48 18 184 12 10 4,5 202 3 8 M16 5,50
200 219,1 320 280 18 55 20 236 15 10 6,3 258 3 8 M16 8,60
250 273,0 375 335 18 60 22 290 15 12 6,3 312 3 12 M16 11,70
300 323,9 440 395 22 62 22 342 15 12 7,1 365 4 12 M20 15,30
350 355,6 490 445 22 62 22 385 15 12 7,1 415 4 12 M20 20,30
400 406,4 540 495 22 65 22 438 15 12 7,1 465 4 16 M20 23,10
450 457,0 595 550 22 65 22 492 15 12 7,1 520 4 16 M20 27,00
500 508,0 645 600 22 68 24 538 15 12 7,1 570 4 20 M20 30,80
600 610,0 755 705 26 70 30 640 16 12 7,1 670 5 20 M24 44,00
700 711,0 860 810 26 76 30 740 16 12 8,0 775 5 24 M24 53,70
800 813,0 975 920 30 76 30 842 16 12 8,0 880 5 24 M27 64,40
900 914,0 1075 1020 30 78 34 942 16 12 8,0 980 5 24 M27 79,20
1000 1016,0 1175 1120 30 82 38 1045 16 16 8,0 1080 5 28 M27 98,60
1200 1219,0 1405 1340 33 104 42 1248 20 16 8,8 1295 5 32 M30 152,00
1400 1422,0 1630 1560 36 114 56 1452 20 16 8,8 1510 5 36 M33 246,00
1600 1626,0 1830 1760 36 119 63 1655 20 16 10,0 1710 5 40 M33 309,00
1800 1829,0 2045 1970 39 133 69 1855 20 16 11,0 1920 5 44 M36 400,00
2000 2032,0 2265 2180 42 146 74 2058 25 16 12,5 2125 5 48 M39 516,00
PN 10 pressure rating, EN 1092-1:2018
Nominal diameter DN Flange Bolts Flange
A D K L H2 C2 N1 H3 R1 S Lip n Size Mass [kg]
d1 f1
10 17,2 90 60 14 35 16 28 6 4 2,0 40 2 4 M12 0,68
15 21,3 95 65 14 38 16 32 6 4 2,0 45 2 4 M12 0,77
20 26,9 105 75 14 40 18 40 6 4 2,3 58 2 4 M12 1,09
25 33,7 115 85 14 40 18 46 6 4 2,6 68 2 4 M12 1,30
32 42,4 140 100 18 42 18 56 6 6 2,6 78 2 4 M16 1,91
40 48,3 150 110 18 45 18 64 7 6 2,6 88 3 4 M16 2,15
50 60,3 165 125 18 45 18 74 8 6 2,9 102 3 4 M16 2,53
65 76,1 185 145 18 45 18 92 10 6 2,9 122 3 4 or 8 M16 3,03
80 88,9 200 160 18 50 20 105 10 6 3,2 138 3 8 M16 3,92
100 108,0 220 180 18 52 20 126 12 8 3,6 158 3 8 M16 5,00
100 114,3 220 180 18 52 20 131 12 8 3,6 158 3 8 M16 4,62
125 133,0 250 210 18 55 22 150 12 8 4,0 188 3 8 M16 7,10
125 139,7 250 210 18 55 22 156 12 8 4,0 188 3 8 M16 6,30
150 159,0 285 240 22 55 22 175 12 10 4,5 212 3 8 M20 8,20
150 168,3 285 240 22 55 22 184 12 10 4,5 212 3 8 M20 7,81
200 219,1 340 295 22 62 24 234 16 10 6,3 268 3 8 M20 11,60
250 273,0 395 350 22 68 26 292 16 12 6,3 320 3 12 M20 15,80
300 323,9 445 400 22 68 26 342 16 12 7,1 370 4 12 M20 18,30
350 355,6 505 460 22 68 26 385 16 12 7,1 430 4 16 M20 25,30
400 406,4 565 515 26 72 26 440 16 12 7,1 482 4 16 M24 30,60
450 457,0 615 565 26 72 28 488 16 12 7,1 532 4 20 M24 35,10
500 508,0 670 620 26 75 28 542 16 12 7,1 585 4 20 M24 40,50
600 610,0 780 725 30 82 30 642 18 12 8,0 685 5 20 M27 52,90
700 711,0 895 840 30 85 35 746 18 12 8,8 800 5 24 M27 75,80
800 813,0 1015 950 33 96 38 850 18 12 8,8 905 5 24 M30 102,00
900 914,0 1115 1050 33 99 38 950 20 12 12,5 1005 5 28 M30 121,00
1000 1016,0 1230 1160 36 105 44 1052 20 16 12,5 1110 5 28 M33 161,00
1200 1219,0 1455 1380 39 132 55 1256 25 16 12,5 1330 5 32 M36 258,00
1400 1422,0 1675 1590 42 143 65 1460 25 16 14,2 1535 5 36 M39 371,00
1600 1626,0 1915 1820 48 159 75 1666 25 16 16,0 1760 5 40 M45 547,00
1800 1829,0 2115 2020 48 175 85 1868 30 16 17,5 1960 5 44 M45 691,00
2000 2032,0 2325 2230 48 186 90 2072 30 16 17,5 2170 5 48 M45 830,00
PN 16 pressure rating, EN 1092-1:2018
Nominal diameter DN Flange Bolts Flange
A D K L H2 C2 N1 H3 R1 S Lip n Size Mass [kg]
d1 f1
10 17,2 90 60 14 35 16 28 6 4 2,0 40 2 4 M12 0,68
15 21,3 95 65 14 38 16 32 6 4 2,0 45 2 4 M12 0,77
20 26,9 105 75 14 40 18 40 6 4 2,3 58 2 4 M12 1,09
25 33,7 115 85 14 40 18 46 6 4 2,6 68 2 4 M12 1,30
32 42,4 140 100 18 42 18 56 6 6 2,6 78 2 4 M16 1,91
40 48,3 150 110 18 45 18 64 7 6 2,6 88 3 4 M16 2,15
50 60,3 165 125 18 45 18 74 8 6 2,9 102 3 4 M16 2,53
65 76,1 185 145 18 45 18 92 10 6 2,9 122 3 4 or 8 M16 3,03
80 88,9 200 160 18 50 20 105 10 6 3,2 138 3 8 M16 3,92
100 108,0 220 180 18 52 20 125 12 8 3,6 158 3 8 M16 4,62
100 114,3 220 180 18 52 20 131 12 8 3,6 158 3 8 M16 4,62
125 133,0 250 210 18 55 22 150 12 8 4,0 188 3 8 M16 6,30
125 139,7 250 210 18 55 22 156 12 8 4,0 188 3 8 M16 6,30
150 159,0 285 240 22 55 22 175 12 10 4,5 212 3 8 M20 7,75
150 168,3 285 240 22 55 22 184 12 10 4,5 212 3 8 M20 7,81
200 219,1 340 295 22 62 24 235 16 10 6,3 268 3 12 M20 11,50
250 273,0 405 355 26 70 26 292 16 12 6,3 320 3 12 M24 16,70
300 323,9 460 410 26 78 28 344 16 12 7,1 378 4 12 M24 22,10
350 355,6 520 470 26 82 30 390 16 12 8,0 438 4 16 M24 32,80
400 406,4 580 525 30 85 32 445 16 12 8,0 490 4 16 M27 41,10
450 457,0 640 585 30 83 34 490 16 12 8,8 550 4 20 M27 50,60
500 508,0 715 650 33 84 36 548 16 12 8,8 610 4 20 M30 66,20
600 610,0 840 770 36 88 40 670 18 12 11,0 725 5 20 M33 104,00
700 711,0 910 840 36 104 40 755 18 12 10,0 795 5 24 M33 96,50
800 813,0 1025 950 39 108 41 855 20 12 12,5 900 5 24 M36 122,00
900 914,0 1125 1050 39 118 48 955 20 12 12,5 1000 5 28 M36 155,00
1000 1016,0 1255 1170 42 137 49 1058 22 16 12,5 1115 5 28 M39 233,00
1200 1219,0 1485 1390 48 160 78 1262 30 16 14,2 1330 5 32 M45 390,00
1400 1422,0 1685 1590 48 177 84 1465 30 16 16,0 1530 5 36 M45 495,00
1600 1626,0 1930 1820 56 204 102 1668 35 16 17,5 1750 5 40 M52 760,00
1800 1829,0 2130 2020 56 218 110 1870 35 16 20,0 1950 5 44 M52 929,00
2000 2032,0 2345 2230 62 238 124 2072 40 16 22,0 2150 5 48 M56 1185,00
PN 25 pressure rating, EN 1092-1:2018
Nominal diameter DN Flange Bolts Flange
A D K L H2 C2 N1 H3 R1 S Lip n Size Mass [kg]
d1 f1
10 17,2 90 60 14 35 16 28 6 4 2,0 40 2 4 M12 0,68
15 21,3 95 65 14 38 16 32 6 4 2,0 45 2 4 M12 0,77
20 26,9 105 75 14 40 18 40 6 4 2,3 58 2 4 M12 1,09
25 33,7 115 85 14 40 18 46 6 4 2,6 68 2 4 M12 1,30
32 42,4 140 100 18 42 18 56 6 6 2,6 78 2 4 M16 1,91
40 48,3 150 110 18 45 18 64 7 6 2,6 88 3 4 M16 2,15
50 60,3 165 125 18 48 20 75 8 6 2,9 102 3 4 M16 2,85
65 76,1 185 145 18 52 22 90 10 6 2,9 122 3 8 M16 3,68
80 88,9 200 160 18 58 24 105 12 8 3,2 138 3 8 M16 4,78
100 108,0 235 190 22 65 24 128 12 8 3,6 162 3 8 M20 4,56
100 114,3 235 190 22 65 24 134 12 8 3,6 162 3 8 M20 6,46
125 133,0 270 220 26 68 26 155 12 8 4,0 188 3 8 M24 9,40
125 139,7 270 220 26 68 26 162 12 8 4,0 188 3 8 M24 8,86
150 159,0 300 250 26 75 28 182 12 10 4,5 218 3 8 M24 12,10
150 168,3 300 250 26 75 28 192 12 10 4,5 218 3 8 M24 11,70
200 219,1 360 310 26 80 30 244 16 10 6,3 278 3 12 M24 17,10
250 273,0 425 370 30 88 32 298 18 12 7,1 335 3 12 M27 24,30
300 323,9 485 430 30 92 34 352 18 12 8,0 395 4 16 M27 31,80
350 355,6 555 490 33 100 38 398 20 12 8,0 450 4 16 M30 48,80
400 406,4 620 550 36 110 40 452 20 12 8,8 505 4 16 M33 63,30
450 457,0 670 600 36 110 46 500 20 12 8,8 555 4 20 M33 76,00
500 508,0 730 660 36 125 48 558 20 12 10,0 615 4 20 M33 97,00
600 610,0 845 770 39 125 48 660 20 12 12,5 720 5 20 M36 121,00
700 711,0 960 875 42 129 50 760 20 12 14,2 820 5 24 M39 155,00
800 813,0 1085 990 48 138 53 864 22 12 16,0 930 5 24 M45 205,00
900 914,0 1185 1090 48 148 57 968 24 12 17,5 1030 5 28 M45 249,00
1000 1016,0 1320 1210 56 160 63 1070 24 16 20,0 1140 5 28 M52 338,00
PN 40 pressure rating, EN 1092-1:2018
Nominal diameter DN Flange Bolts Flange
A D K L H2 C2 N1 H3 R1 S Lip n Size Mass [kg]
d1 f1
10 17,2 90 60 14 35 16 28 6 4 2,0 40 2 4 M12 0,68
15 21,3 95 65 14 38 16 32 6 4 2,0 45 2 4 M12 0,77
20 26,9 105 75 14 40 18 40 6 4 2,3 58 2 4 M12 1,09
25 33,7 115 85 14 40 18 46 6 4 2,6 68 2 4 M12 1,30
32 42,4 140 100 18 42 18 56 6 6 2,6 78 2 4 M16 1,91
40 48,3 150 110 18 45 18 64 7 6 2,6 88 3 4 M16 2,15
50 60,3 165 125 18 48 20 75 8 6 2,9 102 3 4 M16 2,85
65 76,1 185 145 18 52 22 90 10 6 2,9 122 3 8 M16 3,68
80 88,9 200 160 18 58 24 105 12 8 3,2 138 3 8 M16 4,78
100 108,0 235 190 22 65 24 128 12 8 3,6 162 3 8 M20 6,56
100 114,3 235 190 22 65 24 134 12 8 3,6 162 3 8 M20 6,46
125 133,0 270 220 26 68 26 155 12 8 4,0 188 3 8 M24 9,40
125 139,7 270 220 26 68 26 162 12 8 4,0 188 3 8 M24 8,86
150 159,0 300 250 26 75 28 182 12 10 4,5 218 3 8 M24 12,10
150 168,3 300 250 26 75 28 192 12 10 4,5 218 3 8 M24 11,70
200 219,1 375 320 30 88 34 244 16 10 6,3 285 3 12 M27 21,00
250 273,0 450 385 33 105 38 306 18 12 7,1 345 3 12 M30 34,20
300 323,9 515 450 33 115 42 362 18 12 8,0 410 4 16 M30 47,60
350 355,6 580 510 36 125 46 408 20 12 8,8 465 4 16 M33 69,30
400 406,4 660 585 39 135 50 462 20 12 11,0 535 4 16 M36 98,00
450 457,0 685 610 39 135 57 500 20 12 12,5 560 4 20 M36 105,00
500 508,0 755 670 42 140 57 562 20 12 14,2 615 4 20 M39 130,00
600 610,0 890 795 48 150 72 666 20 12 16,0 735 5 20 M45 209,00
PN 63 pressure rating, EN 1092-1:2018
Nominal diameter DN Flange Bolts Flange
A D K L H2 C2 N1 H3 R1 S Lip n Size Mass [kg]
d1 f1
10 17,2 100 70 14 45 20 32 6 4 2,0 40 2 4 M12 1,09
15 21,3 105 75 14 45 20 34 6 4 2,0 45 2 4 M12 1,20
20 26,9 130 90 18 48 22 42 8 4 2,6 58 2 4 M16 2,02
25 33,7 140 100 18 58 24 52 8 4 2,6 68 2 4 M16 2,63
32 42,4 155 110 22 60 24 62 8 6 2,9 78 2 4 M20 3,20
40 48,3 170 125 22 62 26 70 10 6 2,9 88 3 4 M20 4,07
50 60,3 180 135 22 62 26 82 10 6 2,9 102 3 4 M20 4,51
65 76,1 205 160 22 68 26 98 12 6 3,2 122 3 8 M20 5,58
80 88,9 215 170 22 72 28 112 12 8 3,6 138 3 8 M20 6,68
100 108,0 250 200 26 78 30 132 12 8 4,0 162 3 8 M24 9,45
100 114,3 250 200 26 78 30 138 12 8 4,0 162 3 8 M24 9,27
125 133,0 295 240 30 88 34 162 12 8 4,5 188 3 8 M27 14,66
125 139,7 295 240 30 88 34 168 12 8 4,5 188 3 8 M27 14,50
150 159,0 345 280 33 95 36 192 12 10 5,6 218 3 8 M30 21,50
150 168,3 345 280 33 95 36 202 12 10 5,6 218 3 8 M30 21,40
200 219,1 415 345 36 110 42 256 16 10 7,1 285 3 12 M33 34,10
250 273,0 470 400 36 125 46 316 18 12 8,8 345 3 12 M33 48,30
300 323,9 530 460 36 140 52 372 18 12 11,0 410 4 16 M33 67,50
350 355,6 600 525 39 150 56 420 20 12 12,5 465 4 16 M36 97,80
PN 100 pressure rating, EN 1092-1:2018
Nominal diameter DN Flange Bolts Flange
A D K L H2 C2 N1 H3 R1 S Lip n Size Mass [kg]
d1 f1
10 17,2 100 70 14 45 20 32 6 4 2,0 40 2 4 M12 1,09
15 21,3 105 75 14 45 20 34 6 4 2,0 45 2 4 M12 1,20
20 26,9 130 90 18 48 22 42 8 4 2,6 58 2 4 M16 2,02
25 33,7 140 100 18 58 24 52 8 4 2,6 68 2 4 M16 2,63
32 42,4 155 110 22 60 24 62 8 6 2,9 78 2 4 M20 3,20
40 48,3 170 125 22 62 26 70 10 6 2,9 88 3 4 M20 4,07
50 60,3 195 145 26 68 28 90 10 6 3,2 102 3 4 M24 5,82
65 76,1 220 170 26 76 30 108 12 6 3,6 122 3 8 M24 7,57
80 88,9 230 180 26 78 32 120 12 8 4,0 138 3 8 M24 8,82
100 108,0 265 210 30 90 36 145 12 8 5,0 162 3 8 M27 13,50
100 114,3 265 210 30 90 36 150 12 8 5,0 162 3 8 M27 13,10
125 133,0 315 250 33 105 40 180 12 8 6,3 188 3 8 M30 21,46
125 139,7 315 250 33 105 40 180 12 8 6,3 188 3 8 M30 21,00
150 159,0 355 290 33 115 44 210 12 10 7,1 218 3 8 M30 29,00
150 168,3 355 290 33 115 44 210 12 10 7,1 218 3 12 M30 28,30
200 219,1 430 360 36 130 52 278 16 10 10,0 285 3 12 M33 50,20
250 273,0 505 430 39 157 60 340 18 12 12,5 345 3 12 M36 81,40
300 323,9 585 500 42 170 68 400 18 12 14,2 410 4 16 M39 118,00
350 355,6 655 560 48 189 74 460 20 12 16,0 465 4 16 M45 169,00

Steel flanges >