Type 01 welded plain flange - photo
Finished piece photo
Type 01 welded plain flange - figure
Cross-sectional drawing of the piece with dimensions (Fig. 1)

Type 01 welded plain flange

Type 1 welded plain flanges, EN 1092-1 Steel flanges available for pressure ratings PN 6, PN 10, PN 16, PN 25, PN 40, PN 63, and PN 100. DIN, ANSI and custom flanges are manufactured on request.

Cross-sectional drawing of the piece with dimensions (Fig. 1)

  • Structural steel grades: S235JR (1.0038), S355J2 (1.0577).
  • Boiler steel grades: P265GH (1.0425), 16Mo3 (1.5415), P355NH (1.0565), P355NL1 (1.0566), P355NL2 (1.1106).
  • Stainless steel grades: X5CrNi18-10 (1.4301/AISI 304), X2CrNi18-9 (1.4307/AISI 304L), X5CrNiMo17-12-2 (1.4401/AISI 316), X2CrNiMo17-12-2 (1.4404/AISI 316L), X6CrNiTi18-10 (1.4541/AIS 321).

Piece dimension tables for various PN ratings; reference designations as shown in Fig. 1:

PN 2,5 pressure rating, EN 1092-1:2018
Nominal diameter DN Pipe Flange Bolts Flange
A B D K Lip C L n Size Mass [kg]
d f
10 17,2 18,0 75 50 35 2 12 11 4 M10 0,36
15 21,3 22,0 80 55 40 2 12 11 4 M10 0,40
20 26,9 27,5 90 65 50 2 14 11 4 M10 0,59
25 33,7 34,5 100 75 60 2 14 11 4 M10 0,72
32 42,4 43,5 120 90 70 2 16 14 4 M12 1,16
40 48,3 49,5 130 100 80 3 16 14 4 M12 1,35
50 60,3 61,5 140 110 90 3 16 14 4 M12 1,48
65 76,1 77,5 160 130 110 3 16 14 4 M12 1,86
80 88,9 90,5 190 150 128 3 18 18 4 M16 2,95
100 108,0 109,0 210 170 148 3 18 18 4 M16 3,30
100 114,3 116,0 210 170 148 3 18 18 4 M16 3,26
125 133,0 135,0 240 200 178 3 20 18 8 M16 4,40
125 139,7 141,5 240 200 178 3 20 18 8 M16 4,31
150 159,0 161,0 265 225 202 3 20 18 8 M16 4,80
150 168,3 170,5 265 225 202 3 20 18 8 M16 4,76
200 219,1 221,5 320 280 258 3 22 18 8 M16 6,88
250 273,0 276,5 375 335 312 3 24 18 12 M16 8,92
300 323,9 327,5 440 395 365 4 24 22 12 M20 11,90
350 355,6 359,5 490 445 415 4 26 22 12 M20 16,80
400 406,4 411,0 540 495 465 4 28 22 16 M20 19,80
450 457,0 462,0 595 550 520 4 30 22 16 M20 24,60
500 508,0 513,5 645 600 570 4 30 22 20 M20 26,40
600 610,0 616,5 755 705 670 5 32 26 20 M24 34,80
700 711,0 a 860 810 775 5 40 26 24 M24 -
800 813,0 a 975 920 880 5 44 30 24 M27 -
900 914,0 a 1075 1020 980 5 48 30 24 M27 -
1000 1016,0 a 1175 1120 1080 5 52 30 28 M27 -
a) customer-specified
PN 6 pressure rating, EN 1092-1:2018
Nominal diameter DN Pipe Flange Bolts Flange
A B D K Lip C L n Size Mass [kg]
d f
10 17,2 18,0 75 50 35 2 12 11 4 M10 0,36
15 21,3 22,0 80 55 40 2 12 11 4 M10 0,40
20 26,9 27,5 90 65 50 2 14 11 4 M10 0,59
25 33,7 34,5 100 75 60 2 14 11 4 M10 0,72
32 42,4 43,5 120 90 70 2 16 14 4 M12 1,16
40 48,3 49,5 130 100 80 3 16 14 4 M12 1,35
50 60,3 61,5 140 110 90 3 16 14 4 M12 1,48
65 76,1 77,5 160 130 110 3 16 14 4 M12 1,86
80 88,9 90,5 190 150 128 3 18 18 4 M16 2,95
100 108,0 109,0 210 170 148 3 18 18 4 M16 3,30
100 114,3 116,0 210 170 148 3 18 18 4 M16 3,26
125 133,0 135,0 240 200 178 3 20 18 8 M16 4,40
125 139,7 141,5 240 200 178 3 20 18 8 M16 4,31
150 159,0 161,0 265 225 202 3 20 18 8 M16 4,80
150 168,3 170,5 265 225 202 3 20 18 8 M16 4,76
200 219,1 221,5 320 280 258 3 22 18 8 M16 6,88
250 273,0 276,5 375 335 312 3 24 18 12 M16 8,92
300 323,9 327,5 440 395 365 4 24 22 12 M20 11,90
350 355,6 359,5 490 445 415 4 26 22 12 M20 16,80
400 406,4 411,0 540 495 465 4 28 22 16 M20 19,80
450 457,0 462,0 595 550 520 4 30 22 16 M20 24,60
500 508,0 513,5 645 600 570 4 30 22 20 M20 26,40
600 610,0 616,5 755 705 670 5 32 26 20 M24 34,80
700 711,0 a 860 810 775 5 40 26 24 M24 -
800 813,0 a 975 920 880 5 44 30 24 M27 -
900 914,0 a 1075 1020 980 5 48 30 24 M27 -
1000 1016,0 a 1175 1120 1080 5 52 30 28 M27 -
a) customer-specified
PN 10 pressure rating, EN 1092-1:2018
Nominal diameter DN Pipe Flange Bolts Flange
A B D K Lip C L n Size Mass [kg]
d f
10 17,2 18,0 90 60 40 2 14 14 4 M12 0,60
15 21,3 22,0 95 65 45 2 14 14 4 M12 0,67
20 26,9 27,5 105 75 58 2 16 14 4 M12 0,94
25 33,7 34,5 115 85 68 2 16 14 4 M12 1,11
32 42,4 43,5 140 100 78 2 18 18 4 M16 1,82
40 48,3 49,5 150 110 88 3 18 18 4 M16 2,08
50 60,3 61,5 165 125 102 3 20 18 4 M16 2,73
65 76,1 77,5 185 145 122 3 20 18 4 or 8 M16 3,16
80 88,9 90,5 200 160 138 3 20 18 8 M16 3,60
100 108,0 109,0 220 180 158 3 22 18 8 M16 4,42
100 114,3 116,0 220 180 158 3 22 18 8 M16 4,39
125 133,0 135,0 250 210 188 3 22 18 8 M16 5,43
125 139,7 141,5 250 210 188 3 22 18 8 M16 5,41
150 159,0 161,0 285 240 212 3 24 22 8 M20 7,21
150 168,3 170,5 285 240 212 3 24 22 8 M20 7,14
200 219,1 221,5 340 295 268 3 24 22 8 M20 9,27
250 273,0 276,5 395 350 320 3 26 22 12 M20 11,80
300 323,9 327,5 445 400 370 4 26 22 12 M20 13,60
350 355,6 359,5 505 460 430 4 30 22 16 M20 20,40
400 406,4 411,0 565 515 482 4 32 26 16 M24 27,50
450 457,0 462,0 615 565 532 4 36 26 20 M24 33,60
500 508,0 513,5 670 620 585 4 38 26 20 M24 40,20
600 610,0 616,5 780 725 685 5 42 30 20 M27 54,50
700 711,0 a 895 840 800 5 50 30 24 M27 -
800 813,0 a 1015 950 905 5 56 33 24 M30 -
900 914,0 a 1115 1050 1005 5 62 33 28 M30 -
1000 1016,0 a 1230 1160 1110 5 70 36 28 M33 -
a) customer-specified
PN 16 pressure rating, EN 1092-1:2018
Nominal diameter DN Pipe Flange Bolts Flange
A B D K Lip C L n Size Mass [kg]
d f
10 17,2 18,0 90 60 40 2 14 14 4 M12 0,60
15 21,3 22,0 95 65 45 2 14 14 4 M12 0,67
20 26,9 27,5 105 75 58 2 16 14 4 M12 0,94
25 33,7 34,5 115 85 68 2 16 14 4 M12 1,11
32 42,4 43,5 140 100 78 2 18 18 4 M16 1,82
40 48,3 49,5 150 110 88 3 18 18 4 M16 2,08
50 60,3 61,5 165 125 102 3 20 18 4 M16 2,73
65 76,1 77,5 185 145 122 3 20 18 4 or 8 M16 3,16
80 88,9 90,5 200 160 138 3 20 18 8 M16 3,60
100 108,0 109,0 220 180 158 3 22 18 8 M16 4,40
100 114,3 116,0 220 180 158 3 22 18 8 M16 4,39
125 133,0 135,0 250 210 188 3 22 18 8 M16 5,43
125 139,7 141,5 250 210 188 3 22 18 8 M16 5,41
150 159,0 161,0 285 240 212 3 24 22 8 M20 7,16
150 168,3 170,5 285 240 212 3 24 22 8 M20 7,14
200 219,1 221,5 340 295 268 3 26 22 12 M20 9,73
250 273,0 276,5 405 355 320 3 29 26 12 M24 14,20
300 323,9 327,5 460 410 378 4 32 26 12 M24 19,00
350 355,6 359,0 520 470 438 4 35 26 16 M24 28,20
400 406,4 411,0 580 525 490 4 38 30 16 M27 35,90
450 457,0 462,0 640 585 550 4 42 30 20 M27 46,10
500 508,0 513,5 715 650 610 4 46 33 20 M30 64,00
600 610,0 616,5 840 770 725 5 55 36 20 M33 102,00
700 711,0 a 910 840 795 5 63 36 24 M33 -
800 813,0 a 1025 950 900 5 74 39 24 M36 -
900 914,0 a 1125 1050 1000 5 82 39 28 M36 -
1000 1016,0 a 1255 1170 1115 5 90 42 28 M39 -
a) customer-specified
PN 25 pressure rating, EN 1092-1:2018
Nominal diameter DN Pipe Flange Bolts Flange
A B D K Lip C L n Size Mass [kg]
d f
10 17,2 18,0 90 60 40 2 14 14 4 M12 0,60
15 21,3 22,0 95 65 45 2 14 14 4 M12 0,67
20 26,9 27,5 105 75 58 2 16 14 4 M12 0,94
25 33,7 34,5 115 85 68 2 16 14 4 M12 1,11
32 42,4 43,5 140 100 78 2 18 18 4 M16 1,82
40 48,3 49,5 150 110 88 3 18 18 4 M16 2,08
50 60,3 61,5 165 125 102 3 20 18 4 M16 2,73
65 76,1 77,5 185 145 122 3 22 18 8 M16 3,48
80 88,9 90,5 200 160 138 3 24 18 8 M16 4,32
100 108,0 109,0 235 190 162 3 26 22 8 M20 6,10
100 114,3 116,0 235 190 162 3 26 22 8 M20 6,07
125 133,0 135,0 270 220 188 3 28 26 8 M24 8,21
125 139,7 141,5 270 220 188 3 28 26 8 M24 8,19
150 159,0 161,0 300 250 218 3 30 26 8 M24 10,50
150 168,3 170,5 300 250 218 3 30 26 8 M24 10,30
200 219,1 221,5 360 310 278 3 32 26 12 M24 14,30
250 273,0 276,5 425 370 335 3 35 30 12 M27 20,10
300 323,9 327,5 485 430 395 4 38 30 16 M27 26,60
350 355,6 359,5 555 490 450 4 42 33 16 M30 41,80
400 406,4 411,0 620 550 505 4 48 36 16 M33 57,60
450 457,0 462,0 670 600 555 4 54 36 20 M33 69,80
500 508,0 513,5 730 660 615 4 58 36 20 M33 87,00
600 610,0 616,5 845 770 720 5 68 39 20 M36 127,00
700 711,0 a 960 875 820 5 85 42 24 M39 -
800 813,0 a 1085 990 930 5 95 48 24 M45 -
900 914,0 a 1185 1090 1030 5 a 48 28 M45 -
1000 1016,0 a 1320 1210 1140 5 a 56 28 M52 -
a) customer-specified
PN 40 pressure rating, EN 1092-1:2018
Nominal diameter DN Pipe Flange Bolts Flange
A B D K Lip C L n Size Mass [kg]
d f
10 17,2 18,0 90 60 40 2 14 14 4 M12 0,60
15 21,3 22,0 95 65 45 2 14 14 4 M12 0,67
20 26,9 27,5 105 75 58 2 16 14 4 M12 0,94
25 33,7 34,5 115 85 68 2 16 14 4 M12 1,11
32 42,4 43,5 140 100 78 2 18 18 4 M16 1,82
40 48,3 49,5 150 110 88 3 18 18 4 M16 2,08
50 60,3 61,5 165 125 102 3 20 18 4 M16 2,73
65 76,1 77,5 185 145 122 3 22 18 8 M16 3,48
80 88,9 90,5 200 160 138 3 24 18 8 M16 4,32
100 108,0 109,0 235 190 162 3 26 22 8 M20 6,10
100 114,3 116,0 235 190 162 3 26 22 8 M20 6,07
125 133,0 135,0 270 220 188 3 28 26 8 M24 8,21
125 139,7 141,5 270 220 188 3 28 26 8 M24 8,19
150 159,0 161,0 300 250 218 3 30 26 8 M24 10,50
150 168,3 170,5 300 250 218 3 30 26 8 M24 10,30
200 219,1 221,5 375 320 285 3 36 30 12 M27 17,90
250 273,0 276,5 450 385 345 3 42 33 12 M30 29,30
300 323,9 327,5 515 450 410 4 52 33 16 M30 45,10
350 355,6 359,5 580 510 465 4 58 36 16 M33 66,70
400 406,4 411,0 660 585 535 4 65 39 16 M36 97,10
450 457,0 462,0 685 610 560 4 a 39 20 M36 -
500 508,0 513,5 755 670 615 4 a 42 20 M39 -
a) customer-specified
PN 63 pressure rating, EN 1092-1:2018
Nominal diameter DN Pipe Flange Bolts Flange
A B D K Lip C L n Size Mass [kg]
d f
10 17,2 18,0 100 70 40 2 20 14 4 M12 1,00
15 21,3 22,0 105 75 45 2 20 14 4 M12 1,10
20 26,9 27,5 130 90 58 2 22 18 4 M16 1,86
25 33,7 34,5 140 100 68 2 24 18 4 M16 2,36
32 42,4 43,5 155 110 78 2 24 22 4 M20 2,79
40 48,3 49,5 170 125 88 3 26 22 4 M20 3,57
50 60,3 61,5 180 135 102 3 26 22 4 M20 4,90
65 76,1 77,5 205 160 122 3 26 22 8 M20 4,72
80 88,9 90,5 215 170 138 3 30 22 8 M20 5,88
100 108,0 109,0 250 200 162 3 32 26 8 M24 8,34
100 114,3 116,0 250 200 162 3 32 26 8 M24 8,03
125 133,0 135,0 295 240 188 3 34 30 8 M27 12,08
125 139,7 141,5 295 240 188 3 34 30 8 M27 11,71
150 159,0 161,0 345 280 218 3 36 33 8 M30 17,56
150 168,3 170,5 345 280 218 3 36 33 8 M30 16,86
200 219,1 221,5 415 345 285 3 48 36 12 M33 30,44
250 273,0 276,5 470 400 345 3 55 36 12 M33 42,09
300 323,9 327,5 530 460 410 4 65 36 16 M33 58,98
350 355,6 359,5 600 525 465 4 72 39 16 M36 88,64
400 406,4 411,0 670 585 535 4 80 42 16 M39 120,80
500 a a 800 705 615 a a 48 20 M45 -
a) customer-specified
PN 100 pressure rating, EN 1092-1:2018
Nominal diameter DN Pipe Flange Bolts Flange
A B D K Lip C L n Size Mass [kg]
d f
15 21,3 22,0 105 75 45 2 20 14 4 M12 1,10
20 26,9 27,5 130 90 58 2 22 18 4 M16 1,86
25 33,7 34,5 140 100 68 2 24 18 4 M16 2,36
32 42,4 43,5 155 110 78 2 24 22 4 M20 2,79
40 48,3 49,5 170 125 88 3 26 22 4 M20 3,57
50 60,3 61,5 195 145 102 3 28 26 4 M24 4,98
65 76,1 77,5 220 170 122 3 30 26 8 M24 6,32
80 88,9 90,5 230 180 138 3 34 26 8 M24 7,71
100 108,0 109,0 265 210 162 3 36 30 8 M27 10,67
100 114,3 116,0 265 210 162 3 36 30 8 M27 10,32
125 133,0 135,0 315 250 188 3 42 33 8 M30 17,69
125 139,7 141,5 315 250 188 3 42 33 8 M30 17,22
150 159,0 161,0 355 290 218 3 48 33 12 M30 24,53
150 168,3 170,5 355 290 218 3 48 33 12 M30 23,60
200 219,1 221,5 430 360 285 3 60 36 12 M33 42,84
250 273,0 276,5 505 430 345 3 72 39 12 M36 68,95
300 323,9 327,5 585 500 410 4 84 42 16 M39 103,42
350 355,6 359,5 655 560 465 4 95 48 16 M45 149,58
400 406,4 411,0 715 620 535 4 - 48 16 M45 -
500 508,0 513,5 870 760 615 4 - 56 20 M52 -

Steel flanges >