Type 05 blind flange - photo
Finished piece photo
Type 05 blind flange - figure
Cross-sectional drawing of the piece with dimensions (Fig. 1)

Type 05 blind flange

Type 05 blind flanges made of steel, EN 1092-1. These flanges are available for pressure ratings PN 6, PN 10, PN 16, PN 25, PN 40, PN 63, PN 100. DIN, ANSI and custom flanges are manufactured on request.

Materials:

  • Structural steel grades: S235JR (1.0038), S355J2 (1.0577).
  • Boiler steel grades: P265GH (1.0425), 16Mo3 (1.5415), P355NH (1.0565), P355NL1 (1.0566), P355NL2 (1.1106).
  • Stainless steel grades: X5CrNi18-10 (1.4301/AISI 304), X2CrNi18-9 (1.4307/AISI 304L), X5CrNiMo17-12-2 (1.4401/AISI 316), X2CrNiMo17-12-2 (1.4404/AISI 316L), X6CrNiTi18-10 (1.4541/AIS 321).

Piece dimension tables for various PN ratings; reference designations as shown in Fig. 1:

PN 6 pressure rating, EN 1092-1:2018
Nominal diameter DN Flange Bolts Flange
D K Lip C L n Size Mass [kg]
d1 f1
10 75 50 35 2 12 11 4 M10 0,50
15 80 55 40 2 12 11 4 M10 0,50
20 90 65 50 2 14 11 4 M10 0,50
25 100 75 60 2 14 11 4 M10 1,00
32 120 90 70 2 14 14 4 M12 1,00
40 130 100 80 3 14 14 4 M12 1,50
50 140 110 90 3 14 14 4 M12 1,50
65 160 130 110 3 14 14 4 M12 2,00
80 190 150 128 3 16 18 4 M16 3,50
100 210 170 148 3 16 18 4 M16 4,00
125 240 200 178 3 18 18 8 M16 6,00
150 265 225 202 3 18 18 8 M16 7,50
200 320 280 258 3 20 18 8 M16 12,50
250 375 335 312 4 22 18 12 M16 18,50
300 440 395 365 4 22 22 12 M20 25,50
350 490 445 415 4 22 22 12 M20 32,00
400 540 495 465 4 22 22 16 M20 38,50
450 595 550 520 4 24 22 16 M20 51,00
500 645 600 570 4 24 22 20 M20 60,03
600 755 705 670 5 30 26 20 M24 103,00
700 860 810 775 5 40 26 24,0 M24 178,50
800 975 920 880 5 44 30 24,0 M27 252,00
900 1075 1020 980 5 48 30 24,0 M27 335,50
1000 1175 1120 1080 5 52 30 28,0 M27 434,50
PN 10 pressure rating, EN 1092-1:2018
Nominal diameter DN Flange Bolts Flange
D K Lip C L n Size Mass [kg]
d1 f1
10 90 60 40 2 16 14 4 M12 1,00
15 95 65 45 2 16 14 4 M12 1,00
20 105 75 58 2 18 14 4 M12 1,00
25 115 85 68 2 18 14 4 M12 1,50
32 140 100 78 2 18 18 4 M16 2,00
40 150 110 88 3 18 18 4 M16 2,50
50 165 125 102 3 18 18 4 M16 2,44
65 185 145 122 3 18 18 4 or 8 M16 3,50
80 200 160 138 3 20 18 8 M16 4,50
100 220 180 158 3 20 18 8 M16 5,50
125 250 210 188 3 22 18 8 M16 8,00
150 285 240 212 3 22 22 8 M20 10,50
200 340 295 268 3 24 22 8 M20 16,50
250 395 350 320 3 26 22 12 M20 24,00
300 445 400 370 4 26 22 12 M20 31,00
350 505 460 430 4 26 22 16 M20 39,50
400 565 515 482 4 26 26 16 M24 49,50
450 615 565 532 4 28 26 20 M24 63,00
500 670 620 585 4 28 26 20 M24 75,50
600 780 725 685 5 34 30 20 M27 124,00
700 895 840 800 5 38 30 24 M27 173,00
800 1015 950 905 5 48 33 24 M30 297,00
900 1115 1050 1005 5 50 33 28 M30 374,00
1000 1230 1160 1110 5 54 36 28 M33 492,00
PN 16 pressure rating, EN 1092-1:2018
Nominal diameter DN Flange Bolts Flange
D K Lip C L n Size Mass [kg]
d1 f1
10 90 60 40 2 16 14 4 M12 0,72
15 95 65 45 2 16 14 4 M12 0,81
20 105 75 58 2 18 14 4 M12 1,14
25 115 85 68 2 18 14 4 M12 1,38
32 140 100 78 2 18 18 4 M16 2,03
40 150 110 88 3 18 18 4 M16 2,35
50 165 125 102 3 18 18 4 M16 2,88
65 185 145 122 3 18 18 4 or 8 M16 3,50
80 200 160 138 3 20 18 8 M16 4,61
100 220 180 158 3 20 18 8 M16 5,65
125 250 210 188 3 22 18 8 M16 8,13
150 285 240 212 3 22 22 8 M20 10,50
200 340 295 268 3 24 22 12 M20 16,20
250 405 355 320 3 26 26 12 M24 25,00
300 460 410 378 4 28 26 12 M24 35,00
350 520 470 438 4 30 26 16 M24 48,00
400 580 525 490 4 32 30 16 M27 63,00
450 640 585 550 4 40 30 20 M27 96,50
500 715 650 610 4 44 33 20 M30 133,00
600 840 770 725 5 54 36 20 M33 226,00
700 910 840 795 5 58 36 24 M33 285,00
800 1025 950 900 5 62 39 24 M36 388,00
900 1125 1050 1000 5 64 39 28 M36 483,00
1000 1255 1170 1115 5 68 42 28 M39 640,00
PN 25 pressure rating, EN 1092-1:2018
Nominal diameter DN Flange Bolts Flange
D K Lip C L n Size Mass [kg]
d1 f1
10 90 60 40 2 16 14 4 M12 0,72
15 95 65 45 2 16 14 4 M12 0,81
20 105 75 58 2 18 14 4 M12 1,14
25 115 85 68 2 18 14 4 M12 1,38
32 140 100 78 2 18 18 4 M16 2,03
40 150 110 88 3 18 18 4 M16 2,35
50 165 125 102 3 20 18 4 M16 3,20
65 185 145 122 3 22 18 8 M16 4,29
80 200 160 138 3 24 18 8 M16 5,54
100 235 190 162 3 24 22 8 M20 7,60
125 270 220 188 3 26 26 8 M24 10,80
150 300 250 218 3 28 26 8 M24 14,60
200 360 310 278 3 30 26 12 M24 22,50
250 425 370 335 3 32 30 12 M27 33,50
300 485 430 395 4 34 30 16 M27 46,30
350 555 490 450 4 38 33 16 M30 68,10
400 620 550 505 4 40 36 16 M33 89,70
450 670 600 555 4 50 36 20 M33 130,00
500 730 660 615 4 51 36 20 M33 159,00
600 845 770 720 5 66 39 20 M36 278,00
PN 40 pressure rating, EN 1092-1:2018
Nominal diameter DN Flange Bolts Flange
D K Lip C L n Size Mass [kg]
d1 f1
10 90 60 40 2 16 14 4 M12 0,72
15 95 65 45 2 16 14 4 M12 0,81
20 105 75 58 2 18 14 4 M12 1,14
25 115 85 68 2 18 14 4 M12 1,38
32 140 100 78 2 18 18 4 M16 2,03
40 150 110 88 3 18 18 4 M16 2,35
50 165 125 102 3 20 18 4 M16 3,20
65 185 145 122 3 22 18 8 M16 4,29
80 200 160 138 3 24 18 8 M16 5,54
100 235 190 162 3 24 22 8 M20 7,60
125 270 220 188 3 26 26 8 M24 10,80
150 300 250 218 3 28 26 8 M24 14,60
200 375 320 285 3 36 30 12 M27 28,80
250 450 385 345 3 38 33 12 M30 44,50
300 515 450 410 4 42 33 16 M30 64,00
350 580 510 465 4 46 36 16 M33 89,50
400 660 585 535 4 50 39 16 M36 127,00
450 685 610 560 4 57 39 20 M36 154,00
500 755 670 615 4 57 42 20 M39 188,00
600 890 795 735 5 72 48 20 M45 331,00
PN 63 pressure rating, EN 1092-1:2018
Nominal diameter DN Flange Bolts Flange
D K Lip C L n Size Mass [kg]
d1 f1
10 100 70 40 2 20 14 4 M12 1,04
15 105 75 45 2 20 14 4 M12 1,16
20 130 90 58 2 22 18 4 M16 1,97
25 140 100 68 2 24 18 4 M16 2,54
32 155 110 78 2 24 22 4 M20 3,07
40 170 125 88 3 26 22 4 M20 3,97
50 180 135 102 3 26 22 4 M20 4,52
65 205 160 122 3 26 22 8 M20 5,69
80 215 170 138 3 28 22 8 M20 6,89
100 250 200 162 3 30 26 8 M24 10,50
125 295 240 188 3 34 30 8 M27 15,90
150 345 280 218 3 36 33 8 M30 23,30
200 415 345 285 3 42 36 12 M33 39,20
250 470 400 345 3 46 36 12 M33 56,70
300 530 460 410 4 52 36 16 M33 81,20
350 600 525 465 4 56 39 16 M36 113,00
400 670 585 535 4 60 42 16 M39 152,00
PN 100 pressure rating, EN 1092-1:2018
Nominal diameter DN Flange Bolts Flange
D K Lip C L n Size Mass [kg]
d1 f1
10 100 70 40 2 20 14 4 M12 1,04
15 105 75 45 2 20 14 4 M12 1,16
20 130 90 58 2 22 18 4 M16 1,97
25 140 100 68 2 24 18 4 M16 2,54
32 155 110 78 2 24 22 4 M20 3,07
40 170 125 88 3 26 22 4 M20 3,97
50 195 145 102 3 28 26 4 M24 5,64
65 220 170 122 3 30 26 8 M24 7,44
80 230 180 138 3 32 26 8 M24 8,85
100 265 210 162 3 36 30 8 M27 13,30
125 315 250 188 3 40 33 8 M30 21,30
150 355 290 218 3 44 33 12 M30 29,40
200 430 360 285 3 52 36 12 M33 52,70
250 505 430 345 3 60 39 12 M36 85,40
300 585 500 410 4 68 42 16 M39 128,00
350 655 560 465 4 74 48 16 M45 175,00

Steel flanges >